Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 26 | Moonstone | A.TOMS | 0.46.56 | 1.0 |
2 | 23 | Jet | P.COOKE | 0.47.46 | 2.0 |
3 | 19 | Topaz | D.D-HARRISON | 0.48.21 | 3.0 |
4 | 3 | Janet | M.LEWIS | 0.49.27 | 4.0 |
5 | 14 | Crystal | J.CHAMBERS & M.RICHARDS | 0.51.03 | 5.0 |
6 | 17 | Pearl | T.OWEN | OOD | 23.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com